
±6,180–15,379 SF Office/Flex/Warehouse for lease in Bellevue, near Overlake
2405–2515 140th Ave NE | Bellevue, WA

±6,180–15,379 SF Office/Flex/Warehouse for lease in Bellevue, near Overlake
2405–2515 140th Ave NE | Bellevue, WA

±6,180–15,379 SF Office/Flex/Warehouse for lease in Bellevue, near Overlake
2405–2515 140th Ave NE | Bellevue, WA
Park 140 is a five-building business park ideally located near numerous amenities with excellent freeway access. Recently updated with new landscaping, signage, and suite improvements.
±15,379 SF
Max Contiguous
6/1,000
Parking Ratio (RSF)
| RBA | Building A - 17,135 SF Building B - 48,646 SF Building C - 18,826 SF Building D - 17,987 SF Building E - 16,200 SF |
| YEAR BUILT | Buildings A and B built in 1984 Buildings C, D, and E built in 1988 |
| PARKING | 6/1,000 - 4/1,000 RSF on site with additional 2/1,000 RSF tied to reciprocal parking agreement with adjacent Westminster Church to the West |
| ZONING | O - Office, City of Bellevue |
| CONSTRUCTION | 4-inch concrete slab on grade with 6 x 6 WWM. Composite system of wood deck, wood trusses, and steel beams and columns. |
| EXTERIOR WALLS | Concrete tilt-up preformed slabs with exposed form textured to the exterior. |
| LIGHTING | Fluorescent with ballast. Exterior surface parking is lit by aluminum pole-mounted light fixtures. |
| ELECTRICAL SYSTEM | 480 / 277 volt 3 Phase services to all buildings. |
| HVAC | Roof mounted package systems with some modifications by individual tenants; some heat pump systems. |
| SERVICE PROVIDERS | Electricity: Puget Sound Energy Water/Sewer: City of Bellevue Phone: Comcast Trash: Republic Services (formerly Allied Waste) |
Walking distance
to numerous restaurants. Close to grocery, pharmacy & shopping
Close proximity
to Bellevue’s Overlake area, Bellevue CBD and downtown Redmond
Approximately 1 mile
from Microsoft’s World Headquarters
Easy access
to I-405 and the East Link Light Rail
Recently updated
with new landscaping, signage and suite improvements
6.0/1,000 RSF
parking ratio, with additional parking available
| Bldg | Ste | Available |
|---|---|---|
| A | 100% Leased | |
| B | 100% Leased | |
| C | 100% Leased | |
| D | D-100 | 9,199 SF |
| D | D-200 | 6,180 SF |
| D | D-100 + D-200 | 15,379 SF |
| E | 100% Leased | |
2405–2515 140th Avenue NE, Bellevue, WA
Minutes from shopping and amenities, with access to East Link Light Rail.